Product Details
Place of Origin: Guangdong, China
Brand Name: HALCYON
Model Number: A11VLO160
Document: Product Brochure PDF
Payment & Shipping Terms
Minimum Order Quantity: 1 piece
Price: Negotiable
Packaging Details: Wooden Box + Pallet
Delivery Time: In Stock: 1-3 day(s); Out of Stock: Customization time depend on specific circumstances
Payment Terms: L/C, D/A, D/P, T/T, Western Union,
Supply Ability: 900 pieces per month
Condition: |
New |
Application: |
Tunnel Boring Machine , Concrete Pump Truck |
Video Outgoing-inspection: |
Provided |
Machinery Test Report: |
Provided |
Warranty: |
1 Year |
After Warranty Service: |
Online Support, Video Technical Support |
Color: |
Customer's Requirement |
Customized: |
Available |
OEM: |
Avaliable |
Condition: |
New |
Application: |
Tunnel Boring Machine , Concrete Pump Truck |
Video Outgoing-inspection: |
Provided |
Machinery Test Report: |
Provided |
Warranty: |
1 Year |
After Warranty Service: |
Online Support, Video Technical Support |
Color: |
Customer's Requirement |
Customized: |
Available |
OEM: |
Avaliable |
The A11VLO series represents swash plate type axial piston variable pumps designed for hydrostatic transmission in open circuits. These pumps deliver output flow proportional to driving speed with stepless variation between maximum value and zero.
We provide perfect interchangeable replacements for world-renowned hydraulic brands including Rexroth, Eaton, Parker, Kawasaki, Tokimec, Sauer-Danfoss, Komatsu and more.
| Brand Name | Model Numbers |
|---|---|
| Rexroth | A10VSO10/18/28/45/60/63/71/85/100/140, A2F12/23/28/55/80/107/160/200/225/250/350/500/1000, A4VSO40/45/50/56/71/125/180/250/355/500/750/1000, A7VO28/55/80/107/160/200/250/355/500, A6VM28/55/80/107/140/160/200/250/355/500/1000, A7V12/28/55/80/107/160/200/225/250/355/500, A11V40/60/75/95/130/145/160/190/200/210/260, A10VG18/28/45/63, A4VG28/40/56/71/90/125/180/250, A15VSO175/210/280, AP2D25/36 |
| KAWASAKI | K3V63/112/140/180/280DT, K3SP36/K7SP36/K7V63, K5V80/140/160/180/200, M2X22/45/55/63/96/120/128/146/150/170/210 SWING, M5X130/180 SWING, GM18/35VL/35VA |
| KOMATSU | HPV 90/95/132/140/165, PC30/40/45/60-3/5, PC60-7 PC200-3/5 PC220-6/7 PC200-6/7 PC300-6/7 PC360-7 PC400-7, PC200-6/7/8, PC360-7, SBS80/120/140 CAT312C/320C/325C |
| CAT | CAT320 (AP-12), CAT12G/14G/16G/120G/140G, SPK10/10(E200B) SPV10/10(MS180) |
| EATON | EATON 3331/4621(4631)/5421 (5431)/6423/7620(7621), PVE19/21 TA19, PVH45/57/74/98/131/141 |
| TOSHIBA | PVB92, SG02/04/08/12/15/17/20/25 SWING |
| NABTESCO TRAVEL | GM03/05/06/07/08/09/10/17/18/20/23, GM03/05/06/07/08/09/10/17/18/20/23/24/28/35/38VL, GM35VA |
| YUKEN | A10/16/22/37/40/45/56/70/90/100/125/145/220 |
| PAKER | PV16/20/23/28/32/40/46/63/80/92/140/180/270 |
| HITACHI | HPV091/102/116/118/145 |
| SAUER | PV90R30/42/55/75/100/130/180/250, PV20/21/22/23/24/25/26/27, MPV025/035/044/046 MPT025/035/044/046 |
Contact us if you cannot find your required model in the list above.